![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
雷射系統 | Mini 60 | ||
工作區域 | 23.6“x 15.7”(600 x 400mm) | ||
最大零件尺寸(寬 x 長 x 高) | 門已關閉 | 27.6“x 20.9”x 0.8“(700 x 530 x 20mm) | |
直通 | 27.6 英寸 x ∞ 英寸 x 0.8 英寸(700 x ∞ mm x 20 mm) | ||
工作臺尺寸 | 27.6“x 20.9”(700 x 530mm) | ||
Z軸高度 | 17 | ||
尺寸(寬 x 深 x 高) | 1100x830x610mm | ||
淨重 | 110公斤(240磅) | ||
雷射類型 | 60W密封CO2玻璃鐳射管 | ||
冷卻系統 | 水冷 | ||
運動控制系統 | 高速步進電機 | ||
最大速度 | 600mm/秒(23.6張/張) | ||
速度和功率控制 (雕刻深度) | 計算機或手動控制0-100%的速度和功率。向量顏色映射使用 RGB 顏色映射設置速度和功率設置。 | ||
操作模式 | 優化的柵格、向量和組合模式 | ||
解析度(新聞解析度) | 使用者控制從100到500DPI(標準鐳射頭),高達1000 DPI(HR頭) | ||
計算機介面 | 乙太網和 USB 連接 | ||
相容的操作系統 | Windows、Mac 和 Linux(帶有 LightBurn 軟體的 Mac 和 Linux) | ||
緩衝記憶體 | 128MB 標準 | ||
顯示器 | 3.5“液晶面板顯示當前檔,總工作時間,雷射功率,速度等… | ||
配電要求 | 110VAC 60 Hz,單相,15-25A,具體取決於型號 | ||
通風系統 | 一體式排氣扇。機箱後部有 1 個輸出埠,直徑為 5.7 英寸(145 mm)。 | ||
最大工作高度 | 6英寸/15.24mm | ||
最大速度 | 光柵:23.6 英寸/秒(600 mm/秒) 向量:因作業而異 | ||
工件工作臺 | 實心金屬刀片和蜂窩台 | ||
最大表負載 | 20公斤 / 44磅 | ||
標準頭 | 2.0英寸(50.8mm) | ||
定位精度: | 0.05mm | ||
最小符號大小: | 1mmx1mm |
Laser System | Mini 60 | ||
Working Area | 23.6“x 15.7“ (600 x 400 mm) | ||
Max Part Size (W x L x H) | Door Closed | 27.6“x 20.9“x 0.8“ (700 x 530 x 20mm) | |
Pass Thru | 27.6“ x ∞“ x 0.8“ (700 x ∞mm x 20 mm) | ||
Table Size | 27.6“x 20.9“ (700 x 530mm) | ||
Z-Axis Height | FIXED | ||
Dimensions(W x D x H) | 1100x830x610mm | ||
Net Weight | 110kgs (240lbs) | ||
Laser Type | 40W Sealed Co2 Glass Laser Tube | ||
Cooling | Water Cooled | ||
Motion Control System | High-Speed Stepper Motors | ||
Maximum Speed | 600mm/S(23.6 IPS) | ||
Speed and Power Control(engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. | ||
Operating Modes | Optimized raster, vector, and combined mode | ||
Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||
Computer Interface | Ethernet and USB Connection | ||
Compatible Operating Systems | Windows, Mac, and Linux (Mac and Linux with LightBurn Software) | ||
Buffer Memory | 128MB Standard | ||
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc… | ||
Electrical Requirements | 110VAC 60 Hz, single-phase, 15-25A Depending on model | ||
Ventilation System | Integral exhaust fan. There is 1 output port, 5.7″ (145 mm) in diameter in the rear of the case. | ||
Max Work Height | 6” / 15.24 mm | ||
Max. Speed | RASTER: 23.6”/sec. (600 mm/sec) VECTOR: Varies with job | ||
Workpiece table | Solid metal blades & Honeycomb table | ||
Max. table load | 20kg / 44lbs | ||
Standard Head | 2.0” (50.8mm) | ||
Positioning accuracy: | 0.05mm | ||
Minimal symbol size: | 1mmx1mm |
材料 | 雷射雕刻 | 雷射切割 |
木頭 | √ | √ |
亞克力 | √ | √ |
POM賽鋼棒 |
√ |
√ |
布料 |
√ |
√ |
皮革 | √ | √ |
墊板 | √ | √ |
雙色板 |
√ |
√ |
紙 | √ | √ |
PET | √ | √ |
紙板 | √ | √ |
橡膠 | √ | √ |
木皮 | √ | √ |
玻璃纖維 | √ | √ |
塑料 | √ | √ |
軟木 | √ | √ |
可麗耐 | √ | √ |
斜紋織物 | √ | √ |
陽極氧化鋁 | √ | X |
塗層金屬 | √ | X |
瓷磚 | √ | X |
玻璃 | √ | X |
金屬塗層 | √ | X |
陶瓷 | √ | X |
大理石 | √ | X |
不銹鋼 | * | X |
黃銅 | * | X |
鈦 | * | X |
金屬 | * | X |